Pioneer Cemeteries and Their Stories,

Madison County, Indiana

COUNTY INFIRMARY

Home Up

aka Potters Field/Poor Farm

Union Township

Location: north side of 10th Street, between Anderson City Airport and Otterbein Cemetery in Chesterfield

 

From the late 19th century, this colorized postcard labeled "Madison County Infirmary, Anderson, Ind." shows what the buildings that housed the indigent of Madison County looked like around 120 years ago, shortly after they were erected.

 

By mid 20th century, the entire complex had been painted white as in this photo, taken from a different perspective.

The County Infirmary was completely razed shortly after the above picture was taken.  The cemetery for those that had passed on while living here was, for convenience, placed directly on the western boundary of the Otterbein Cemetery just to the south of the complex.  Over seventy people are on the burial list below, and they are all in unmarked graves.  Additionally, the "poor farm" cemetery itself is in no way visually identified.  It is only from record that cemetery commission volunteers know that it is in an open field (below) now on Anderson Airport property.

(Postcard and above picture courtesy of Anderson resident Elaine Williams.)

 

    Descendant David S. Eschman has informed (2016) the cemetery commission that his great-great-grandmother Esther Jane Webb Comley was buried at this location--although she is missing from the burial list below by some oversight.  After a difficult life,  Mrs. Comley died while residing in the care of the County Infirmary and is buried in its cemetery according to her death certificate which Mr. Eschman found online. 

The fence in the foreground of this picture (2004) denotes the western border of the Otterbein Cemetery.  The grassy field to the fence's left is the burial ground for the County Infirmary.  When mowed, the area does show depressions in the earth from the collapse of the simple wooden coffins used for burials of the poor.

For information on another county poor farm, go to the Nelson Cemetery page.

 

Names
ID Names Birth Date Death Date Cemetery
1037 ANDERSON, ALONZO 49Y. JUL. 5, 1925 COUNTY INFIRMARY
2496 BALES, JOSEPH   FEB. 3, 1932 COUNTY INFIRMARY
2670 BAMBAUGH, HENRY 70Y. MAY 17, 1916 COUNTY INFIRMARY
4225 BENNETT, GEORGE 71Y. JUN. 15, 1933 COUNTY INFIRMARY
4554 BICKFORD, CHARLES E. 32Y. SEP. 8, 1917 COUNTY INFIRMARY
5957 BOYD, MARY 22Y. MAR. 15, 1915 COUNTY INFIRMARY
6388 BRAY, ANDY 60Y. MAR. 17, 1934 COUNTY INFIRMARY
6387 BRAY, ANDY 60Y. NOV. 19, 1934 COUNTY INFIRMARY
7615 BROWN, SALLIE 74Y. SEP. 26, 1932 COUNTY INFIRMARY
8351 BURT, DOVE 49Y. AUG. 13, 1913 COUNTY INFIRMARY
8692 CAGLE, DYRA 73Y. NOV. 3, 1915 COUNTY INFIRMARY
9422 CARR, GEORGE 70Y. DEC. 12, 1911 COUNTY INFIRMARY
14326 DAICH, NICHOLAS 86Y. APR. 2, 1916 COUNTY INFIRMARY
14387 DANE, JOHN 73Y. DEC. 11, 1925 COUNTY INFIRMARY
14886 DAVIS, HENRY D. 60Y. MAR. 13, 1928 COUNTY INFIRMARY
15602 DEITRICH, GEORGE 59Y. SEP. 25, 1914 COUNTY INFIRMARY
15878 DENNY, RUBY 57Y. JAN. 5, 1932 COUNTY INFIRMARY
16738 DOVE, WILLIAM 42Y. JUL. 10, 1926 COUNTY INFIRMARY
17029 DUERTY, LOUIS 51Y. APR. 15, 1913 COUNTY INFIRMARY
17862 EDWARD, DEAN   NOV. 2, 1926 COUNTY INFIRMARY
18122 ELLIOTT, JOHN 58Y. MAR. 9, 1923 COUNTY INFIRMARY
19066 FAIRCHILDS, ELIJAH 75Y. JAN. 18, 1912 COUNTY INFIRMARY
19975 FISHER, GEORGE 75Y. OCT. 23, 1929 COUNTY INFIRMARY
20810 FOST, GEORGE 55Y. FEB. 16, 1928 COUNTY INFIRMARY
21763 FUNK, ERNEST 41Y. SEP. 17, 1927 COUNTY INFIRMARY
22151 GARNER, N. F. 77Y. OCT. 11, 1927 COUNTY INFIRMARY
22508 GEORGE, HANNAH 72Y. JAN. 22, 1914 COUNTY INFIRMARY
23519 GORDON, JAMES   MAR. 17, 1928 COUNTY INFIRMARY
25141 HALFORD, RACHEL   JAN. 30, 1930 COUNTY INFIRMARY
28394 HIFSHIRE, ISAAC   AUG. 4, 1924 COUNTY INFIRMARY
30256 HUCK, CHARLES 78Y. DEC. 28, 1929 COUNTY INFIRMARY
32039 JAMES, C. WILLIAM   MAY 19, 1927 COUNTY INFIRMARY
32321 JEFFERSON, BENJAMIN 71Y. FEB. 11, 1911 COUNTY INFIRMARY
35023 KING, L. F. 48Y. SEP. 28, 1926 COUNTY INFIRMARY
36027 KUHN, HARRISON 73Y. AUG. 27, 1911 COUNTY INFIRMARY
36408 LANDIS, JOSEPH 80Y. JAN. 19, 1916 COUNTY INFIRMARY
36630 LASHURE, JOE 65Y. JUL. 28, 1916 COUNTY INFIRMARY
37998 LEYCY, MARY 77Y. MAR. 25, 1926 COUNTY INFIRMARY
38370 LITTLE, WILLIAM 65Y. JAN. 2, 1929 COUNTY INFIRMARY
38706 LOVE, FOSTER 55Y. SEP. 24, 1935 COUNTY INFIRMARY
39632 MANN, MARY 25Y. SEP. 9, 1932 COUNTY INFIRMARY
41736 MCGREGOR, MUSDOCK 70Y. NOV. 15, 1932 COUNTY INFIRMARY
42551 MENDENHALL, MORDICAI 88Y. APR. 5, 1914 COUNTY INFIRMARY
43271 MILLER, PHILENA   JAN. 30, 1933 COUNTY INFIRMARY
45470 MYERLY, THOMAS J. 72Y. DEC. 13, 1935 COUNTY INFIRMARY
45514 MYERS, JACOB 72Y. JUN. 4, 1921 COUNTY INFIRMARY
46872 OHLER, MIKEL 65Y. SEP. 25, 1927 COUNTY INFIRMARY
47383 OWENS, THOMAS 72Y. OCT. 21, 1922 COUNTY INFIRMARY
49530 PORTER, GEORGE 67Y. NOV. 14, 1923 COUNTY INFIRMARY
49714 POWERS, JONATHAN 75Y. JAN. 15, 1925 COUNTY INFIRMARY
51786 RICHARDSON, LYDIA 68Y. JAN. 6, 1911 COUNTY INFIRMARY
51805 RICHARDSON, SAMUEL L. 34Y. JUL. 15, 1911 COUNTY INFIRMARY
52383 RITCHIE, JOHN 59Y. AUG. 26, 1926 COUNTY INFIRMARY
53749 RUSSELL, JAMES 67Y. FEB. 22, 1929 COUNTY INFIRMARY
54034 SAMUEL, BUTZ 68Y. MAR. 19, 1930 COUNTY INFIRMARY
54397 SCHEETER, JOHN 40Y. NOV. 10, 1915 COUNTY INFIRMARY
55168 SED___, JAMES 72Y. DEC. 18, 1932 COUNTY INFIRMARY
56282 SHIPLEY, CHARLEY 101Y. MAR. 22, 1926 COUNTY INFIRMARY
57057 SIMONS, (INFANT) 3D. AUG. 19, 1899 COUNTY INFIRMARY
57539 SMITH, ADALINE 71Y. JAN. 11, 1926 COUNTY INFIRMARY
59619 STEELE, MARY JANE 37Y. SEP. 9, 1932 COUNTY INFIRMARY
61446 SWINGERMAN, MARGARET 88Y. NOV. 20, 1914 COUNTY INFIRMARY
65023 WAKELAM, BENJAMIN 66Y. MAY 19, 1928 COUNTY INFIRMARY
65157 WALKER, M. ARTHUR 80Y. FEB. 29, 1932 COUNTY INFIRMARY
65416 WALTERS, (INFANT)   MAY 26, 1915 COUNTY INFIRMARY
65456 WALTERS, MAXINE (INFANT) DEC. 23, 1918 COUNTY INFIRMARY
65870 WATRONS, GEORGE G. 65Y. JUN. 22, 1913 COUNTY INFIRMARY
67293 WHITE, NATHAN 68Y. OCT. 7, 1916 COUNTY INFIRMARY
67449 WHITLOCK, WILLIAM 62Y. JUL. 25, 1929 COUNTY INFIRMARY
68223 WILLIAMS, NELSON 49Y. MAR. 22, 1926 COUNTY INFIRMARY
68574 WILSON, JOSEPHINE 54Y. JAN. 29, 1913 COUNTY INFIRMARY

Home Up